Dr. Abbasi teaches principles of microeconomics, econometrics, machine learning, energy economics, and economics of the Middle East. His research interests are labor markets and legal institutions in developing countries with a focus on Middle Eastern countries.
CV: CV-HosseinAbbasi.pdf132.01 KB
Degrees
-
Degree TypePhDDegree DetailsEconomics, University of Illinois at Urbana-Champaign, 2009
-
Degree TypeMSDegree DetailsSocio-Economic System, Institute for Research and Development, Teheran, Iran, 1998
-
Degree TypeBSDegree DetailsElectrical Engineering, Ferdowsi University, Mashhad, Iran, 1994
Course Name | Course Title | Semester | Syllabus |
---|---|---|---|
ECON200 | Principles of Microeconomics | Fall 2024 | |
ECON424 | Applied Econometrics | Fall 2024 | |
ECON432 | Applied Machine Learning | Fall 2024 | |
ECON424 | Applied Econometrics | Spring 2024 | |
ECON185 | Energy: Crisis or Breakthrough? | Spring 2024 | |
ECON200 | Principles of Microeconomics | Fall 2023 | |
ECON424 | Applied Econometrics | Fall 2023 | |
ECON432 | Applied Machine Learning | Fall 2023 | |
ECON424 | Applied Econometrics | Spring 2023 | |
ECON185 | Energy: Crisis or Breakthrough? | Spring 2023 | |
ECON200 | Principles of Microeconomics | Fall 2022 | |
ECON424 | Applied Econometrics | Fall 2022 | |
ECON424 | Applied Econometrics | Spring 2022 | |
ECON185 | Energy: Crisis or Breakthrough? | Spring 2022 | |
ECON200 | Principles of Microeconomics | Fall 2021 | |
ECON424 | Applied Econometrics | Fall 2021 | |
ECON424 | Applied Econometrics | Spring 2021 | |
ECON185 | Energy: Crisis or Breakthrough? | Spring 2021 |
- Children's Gender and Men's Income: Evidence from Iran, , Working Paper, November .
- Judicial Independence, Constitutions, and Politicians, , Working Paper, July .
- Judicial Selection Methods in the American States: The Values of Merit Plans, , Working Paper, June .
- The Impact of Joinder and Severance on Federal Criminal Cases: An Empirical Study, , Vanderbilt Law Review 59(2 ), 407-473, March .
- Government Spending on Basic Social Services and its Share of GDP and Total Government Budget in the Islamic Republic of Iran 1971-1999, , UNICEF